<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn Tech Triangle</title>
	<atom:link href="http://brooklyntechtriangle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brooklyntechtriangle.com</link>
	<description>Growing Creative and Tech for DUMBO, Downtown Brooklyn, and the Navy Yard</description>
	<lastBuildDate>Wed, 22 May 2013 14:46:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New York the Place to Be for Tech</title>
		<link>http://brooklyntechtriangle.com/new-york-the-place-to-be-for-tech/</link>
		<comments>http://brooklyntechtriangle.com/new-york-the-place-to-be-for-tech/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:36:06 +0000</pubDate>
		<dc:creator>Tech Triangle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://brooklyntechtriangle.com/?p=1847</guid>
		<description><![CDATA[New York is now the second leading tech hub in the country, behind only Silicon Valley, and the tech sector in the City recorded 11% job growth from 2010 to 2011. The impact this can have on the local economy was among the subjects du jour at a panel presented by Google at this year’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1848 alignright"  src="http://brooklyntechtriangle.com/wp-content/uploads/2013/05/photo-2-3-300x224.jpg" alt="" width="300" height="224" />New York is now the second leading tech hub in the country, behind only Silicon Valley, and the tech sector in the City recorded 11% job growth from 2010 to 2011.</p>
<p>The impact this can have on the local economy was among the subjects du jour at a panel presented by <a href="http://www.google.com">Google</a> at this year’s <a href="http://https://www.internetweekny.com/‎">Internet Week</a>.</p>
<p>William Floyd, head of the search engine’s external affairs, moderated the panel which included <a href="http://www.downtownbrooklyn.com">Downtown Brooklyn Partnership</a> President Tucker Reed, <a href="http://www.nytm.org">NY Tech Meetup</a>’s (NYTM) Jessica Lawrence, and <a href="http://nycfuture.org/‎">Center for an Urban Future</a>’s (CUF) Jonathan Bowles.</p>
<p>Lawrence kicked things off relating the shift she has observed in New York’s tech scene over the years, witnessed in everything from the explosive growth of NYTM’s membership to the number of tech-related meetups currently operating in the City (well over 600) to the anecdotal comments she hears regularly from people working in the sector.</p>
<p>“It used to be that people relocated to New York to be closer to family or for more personal reasons,” said Lawrence. “Now, the reasons we hear are that New York is the place to be if you want to work on interesting tech projects.”</p>
<p>This plays out in the quantitative evidence as well, said Bowles, who said recent analysis published by CUF showed the New York region experienced a 24% increase in VC deals over the last five years, compared to a 21% drop in Silicon Valley and a 31% drop in the New England area.</p>
<p>“Tech is now a sustainable growth engine for New York that didn&#8217;t exist 5 years ago,” said Bowles, who is among the consultant team currently looking at ways to harness this potential in the Brooklyn Tech Triangle.</p>
<p>With more than 500 tech and creative firms currently operating in the triangle that extends from Downtown to DUMBO to the Navy Yard, employing 9,628 people and generating $3.1 billion in economic impact, Reed described the momentum as the 21st century iteration of Brooklyn’s long legacy of innovation in the borough.</p>
<p>“The borough has a storied history of innovation dating back to its industrial past launching great ships along the waterfront and inventing useful everyday items like the cardboard box,” said Reed. “ Today, 21st century manufacturing has returned in the form of a boom in digital media, applied manufacturing, and tech firms operating here.”</p>
<p>Reed also highlighted what he sees as Brooklyn’s overall competitive advantages for startups – brand association, diversity of space, and the presence of like-minded companies doing business here – all of which the Brooklyn Tech Triangle initiative hopes to maximize with its recommendations to be released next month.</p>
<p>To view more photos of the panel and Internet Week, click <a href="http://www.facebook.com/downtownbrooklyn">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntechtriangle.com/new-york-the-place-to-be-for-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/25-4/26: The Future of Industrial Neighborhoods in 21st Century Brooklyn</title>
		<link>http://brooklyntechtriangle.com/425-426-the-future-of-industrial-neighborhoods-in-21st-century-brooklyn/</link>
		<comments>http://brooklyntechtriangle.com/425-426-the-future-of-industrial-neighborhoods-in-21st-century-brooklyn/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:08:11 +0000</pubDate>
		<dc:creator>Tech Triangle</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://brooklyntechtriangle.com/?p=1831</guid>
		<description><![CDATA[A group of leading Brooklyn Community Development Corporations is convening key stakeholders to participate in interactive workshops to consider how to promote industrial development and jobs in Brooklyn and New York City. Participants will discuss the status of the manufacturing sector, consider potential policy and program recommendations, and reimagine the future of industrial neighborhoods in 21st [...]]]></description>
			<content:encoded><![CDATA[<p>A group of leading Brooklyn Community Development Corporations is convening key stakeholders to participate in interactive workshops to consider how to promote industrial development and jobs in Brooklyn and New York City. Participants will discuss the status of the manufacturing sector, consider potential policy and program recommendations, and reimagine the future of industrial neighborhoods in 21st Century Brooklyn.</p>
<p>Registration by invitation only. Please confirm your participation by contacting Kathleen Parisi at <a href="mailto:Kathleen@k2new.net ">Kathleen@k2new.net </a>or 212-794-7363</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntechtriangle.com/425-426-the-future-of-industrial-neighborhoods-in-21st-century-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Triangle Strategic Plan Update</title>
		<link>http://brooklyntechtriangle.com/tech-triangle-strategic-plan-update/</link>
		<comments>http://brooklyntechtriangle.com/tech-triangle-strategic-plan-update/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:44:33 +0000</pubDate>
		<dc:creator>Tech Triangle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://brooklyntechtriangle.com/?p=1818</guid>
		<description><![CDATA[Much is happening in the Tech Triangle and much to do as the Tech Triangle Coalition plans on how to foster the area as a creative, tech-oriented, digitally-plugged hub. Convening its advisory and taskforce committees this morning, the Coalition engaged public and private stakeholders in its findings and preliminary proposals. With 50 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1820"  src="http://brooklyntechtriangle.com/wp-content/uploads/2013/03/IMG_68501-1024x768.jpg" alt="" width="590" height="332" /></p>
<p>Much is happening in the Tech Triangle and much to do as the Tech Triangle Coalition plans on how to foster the area as a creative, tech-oriented, digitally-plugged hub.</p>
<p>Convening its advisory and taskforce committees this morning, the Coalition engaged public and private stakeholders in its findings and preliminary proposals. With 50 percent of the strategic plan under their belt, Adam Lubinsky of WXY Urban Design + Architecture discussed the area’s rich amenities and opportunities, and offered policy interventions and programs that best fits the strategic plan outcomes while overcoming area-wide challenges. For real estate initiates, see: short-term leases, model units and broadband connections. For transportation, think smoother Barclays Center to Brooklyn Bridge Park connection and better east-west connectivity. Focus areas for the Tech Triangle include better bike and pedestrian corridors and transforming the way pedestrians experience space—primarily parks, plazas and interstitial areas between districts. The launch of the Brooklyn Tech Triangle Strategic Plan is anticipated for Spring 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntechtriangle.com/tech-triangle-strategic-plan-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Triangle featured on Brooklyn Independent Television&#8217;s &#8220;Sector B&#8221;</title>
		<link>http://brooklyntechtriangle.com/tech-triangle-featured-on-brooklyn-independent-televisions-sector-b/</link>
		<comments>http://brooklyntechtriangle.com/tech-triangle-featured-on-brooklyn-independent-televisions-sector-b/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 22:46:55 +0000</pubDate>
		<dc:creator>Tech Triangle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://brooklyntechtriangle.com/?p=1806</guid>
		<description><![CDATA[Brooklyn Independent Television’s Sector B: The Business of Brooklyn, produced by BRIC Arts &#124; Media &#124; Bklyn, features a segment on the Brooklyn Tech Triangle and the current tech sector boom in the borough. The spot discusses the steady influx of tech and creative companies into Brooklyn which began in DUMBO and is spreading into [...]]]></description>
			<content:encoded><![CDATA[<p>Brooklyn Independent Television’s <em>Sector B: The Business of Brooklyn</em>, produced by BRIC Arts | Media | Bklyn, features a segment on the Brooklyn Tech Triangle and the current tech sector boom in the borough. The spot discusses the steady influx of tech and creative companies into Brooklyn which began in DUMBO and is spreading into Downtown Brooklyn and the Brooklyn Navy Yard.<br />
&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/PXV4iDKRy0k" frameborder="0" width="550" height="309"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntechtriangle.com/tech-triangle-featured-on-brooklyn-independent-televisions-sector-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Free Fiber Build-out for your Business</title>
		<link>http://brooklyntechtriangle.com/win-free-fiber-build-out-for-your-business/</link>
		<comments>http://brooklyntechtriangle.com/win-free-fiber-build-out-for-your-business/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 14:42:55 +0000</pubDate>
		<dc:creator>Tech Triangle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://brooklyntechtriangle.com/?p=1781</guid>
		<description><![CDATA[Small and medium-sized businesses across the five boroughs are eligible to apply for the ConnectNYC Fiber Challenge, a City program offering up to $7 million in free fiber build-out to winning businesses—providing reliable, steady internet access with connectivity speeds hundreds of times faster than Cable and DSL. The deadline for applications is December 27th, so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1782"  src="http://brooklyntechtriangle.com/wp-content/uploads/2012/12/CONNECTNYC-12-17-12-2-300x67.jpg" alt="" width="300" height="67" /></p>
<p>Small and medium-sized businesses across the five boroughs are eligible to apply for the <a href="http://nycfiberchallenge.com/">ConnectNYC Fiber Challenge</a>, a City program offering up to $7 million in free fiber build-out to winning businesses—providing reliable, steady internet access with connectivity speeds hundreds of times faster than Cable and DSL.</p>
<p>The deadline for applications is <strong>December 27th</strong>, so apply now:</p>
<ul>
<li>Click &#8220;Accept this Challenge&#8221; <a href="http://nycfiberchallenge.com/" target="_blank">here</a> to register your interest in participating.</li>
<li><strong></strong><strong></strong>Create a New Submission Form and enter basic information about your business and connectivity needs.</li>
</ul>
<p>That&#8217;s all it takes. Help spread the word or apply today!</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntechtriangle.com/win-free-fiber-build-out-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the Drawing Board: Community Board Design Charrette</title>
		<link>http://brooklyntechtriangle.com/to-the-drawing-board-community-board-design-charrette/</link>
		<comments>http://brooklyntechtriangle.com/to-the-drawing-board-community-board-design-charrette/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 18:33:10 +0000</pubDate>
		<dc:creator>Tech Triangle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brooklyntechtriangle.com/?p=1775</guid>
		<description><![CDATA[Tech Triangle talk was buzzing last night at the design charrette meeting co-sponsored by the Downtown Brooklyn Partnership and Brooklyn Community Board 2 at St. Francis College. Open to the public, more than 40 people attended – with diverse representation from residents and tenants, elected officials, government agencies, real estate agents, academic institutions, and companies [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1776"  src="http://brooklyntechtriangle.com/wp-content/uploads/2012/12/Tech-Triangle-Design-Charette-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Tech Triangle talk was buzzing last night at the design charrette meeting co-sponsored by the Downtown Brooklyn Partnership and Brooklyn Community Board 2 at St. Francis College. Open to the public, more than 40 people attended – with diverse representation from residents and tenants, elected officials, government agencies, real estate agents, academic institutions, and companies large and small – from the greater Downtown Brooklyn area.</p>
<p>Huddled around maps, participants shared experiences around placemaking and transportation challenges, highlighted problem areas, and worked to identify opportunities. Discussion produced ideas for the creation of a more dynamic and interconnected neighborhood. Among our favorites were the suggestion to convert a parking lot at Joralemon and Adams Streets into a park and the possible activation of the BQE ramps at Navy Street to be inclusive of temporary art, sculptures, and urban gardens. Stay tuned for more updates on our strategic planning process in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntechtriangle.com/to-the-drawing-board-community-board-design-charrette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/4: Brooklyn Tech Meetup</title>
		<link>http://brooklyntechtriangle.com/124-brooklyn-tech-meetup/</link>
		<comments>http://brooklyntechtriangle.com/124-brooklyn-tech-meetup/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:23:49 +0000</pubDate>
		<dc:creator>Tech Triangle</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://brooklyntechtriangle.com/?p=1752</guid>
		<description><![CDATA[Brooklyn Law School, 205 State Street]]></description>
			<content:encoded><![CDATA[<p>The Brooklyn Tech Meetup is back and better than ever, with an incredible new space at the Brooklyn Law School (205 State Street) in Downtown Brooklyn. This month’s meeting takes place at 7pm on Tuesday, December 4<sup>th</sup> and will feature guest speaker <strong>Charlie O’Donnell</strong>, a partner at <strong>Brooklyn Bridge Ventures</strong>, and representatives from <strong>SPUN</strong> and <strong>Aggregift</strong>. For more details and to sign up, click <a href="http://www.meetup.com/BKtechmeetup/events/90007782/?a=ea1_grp&amp;rv=ea1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntechtriangle.com/124-brooklyn-tech-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning Process in Full Swing</title>
		<link>http://brooklyntechtriangle.com/strategic-planning-process-in-full-swing/</link>
		<comments>http://brooklyntechtriangle.com/strategic-planning-process-in-full-swing/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:17:51 +0000</pubDate>
		<dc:creator>Tech Triangle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brooklyntechtriangle.com/?p=1744</guid>
		<description><![CDATA[Kicking off the strategic planning process for the Brooklyn Tech Triangle, the Coalition hosted a meeting yesterday to introduce the consulting team to more than 50 local elected officials, relevant government agency representatives, and funding partners. Formally introducing the project was Adam Lubinsky of WXY Architecture + Urban Design, the firm at the helm of [...]]]></description>
			<content:encoded><![CDATA[<p>Kicking off the strategic planning process for the Brooklyn Tech Triangle, the Coalition hosted a meeting yesterday to introduce the consulting team to more than 50 local elected officials, relevant government agency representatives, and funding partners. Formally introducing the project was Adam Lubinsky of <a href="http://wxystudio.com/">WXY Architecture + Urban Design</a>, the firm at the helm of planning the growth of tech and creative industries in the Triangle.</p>
<p>Their approach is as diverse as the neighborhoods surrounding DUMBO, Brooklyn Navy Yard, and Downtown Brooklyn. From analyzing labor market data to exploring traffic engineering solutions, the 11-firm consultant team is undertaking a multidisciplinary effort to leverage the area’s assets. Charged with exploring real estate opportunities and economic policies, Caroline McCarthy of HR&amp;A Advisors spoke of generational shifts—for instance, bringing bicycles and dogs to work—and how “small public policy changes can ensure that the real estate stock can meet the needs of companies.” Other presenters included Melissa Goldberg and Julian Alssid of Workforce Strategy Center; Jee Mee Kim of Sam Schwartz Engineering; Jonathan Bowles of Center for an Urban Future; and Robert Richardson of Control Group.</p>
<p>Over the next 2 months, the WXY-led team will be conducting numerous focus groups and one-on-one interviews with relevant stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntechtriangle.com/strategic-planning-process-in-full-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Selected to Create Brooklyn Tech Triangle Master Plan</title>
		<link>http://brooklyntechtriangle.com/team-selected-to-create-brooklyn-tech-triangle-master-plan/</link>
		<comments>http://brooklyntechtriangle.com/team-selected-to-create-brooklyn-tech-triangle-master-plan/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 22:00:08 +0000</pubDate>
		<dc:creator>Tech Triangle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brooklyntechtriangle.com/?p=1728</guid>
		<description><![CDATA[On November 5, the Brooklyn Tech Triangle Coalition designated an all-star multi-disciplinary team, led by WXY Architecture + Urban Design, to create a master plan to foster the growth of Brooklyn’s innovation economy. The winning team was selected out of 17 proposals (representing more than 60 firms) that were submitted in August. The planning team [...]]]></description>
			<content:encoded><![CDATA[<p>On November 5, the Brooklyn Tech Triangle Coalition designated an all-star multi-disciplinary team, led by <a href="http://wxystudio.com/">WXY Architecture + Urban Design</a>, to create a master plan to foster the growth of Brooklyn’s innovation economy. The winning team was selected out of 17 proposals (representing more than 60 firms) that were submitted in August.</p>
<p>The planning team – which also includes <a href="http://www.hraadvisors.com/">HR&amp;A Advisors</a>, <a href="http://www.samschwartz.com/">Sam Schwartz Engineering</a>, and <a href="http://www.controlgroup.com/">Control Group</a> – will recommend transportation and infrastructure improvements, design “placemaking” ideas, and devise incentive programs and other policy initiatives. To ensure the workforce demands of the growing companies are met, a workforce development program to train and place area residents also will be devised.</p>
<p>The team also includes several specialists who will provide expertise:</p>
<ul>
<li>Center for an Urban Future (provide studies and technical analysis)</li>
<li>Domingo Gonzalez Associates (placemaking and lighting specialists)</li>
<li>Gleeds (real estate, economic policy, and risk assessment)</li>
<li>Ken Smith Landscape Architecture (placemaking)</li>
<li>Pentagram (placemaking signage and visual connections)</li>
<li>Space Syntax (modeling for land use changes )</li>
<li>Workforce Strategy (real estate, economic policy, and risk assessment)</li>
</ul>
<p>To read the full media coverage of the announcement, click <a href="http://brooklyntechtriangle.com/press/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntechtriangle.com/team-selected-to-create-brooklyn-tech-triangle-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/15: Smart-Up Brooklyn</title>
		<link>http://brooklyntechtriangle.com/1115-smart-up-brooklyn/</link>
		<comments>http://brooklyntechtriangle.com/1115-smart-up-brooklyn/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 15:07:00 +0000</pubDate>
		<dc:creator>Tech Triangle</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://brooklyntechtriangle.com/?p=1720</guid>
		<description><![CDATA[The DUMBO Loft, 155 Water Street]]></description>
			<content:encoded><![CDATA[<p>Kurrenci.com invites you to &#8220;Smart-Up Brooklyn: a celebration of the Brooklyn start-up renaissance.&#8221; Join members of New York City&#8217;s tech community as well as local entrepreneurs, for a night of music, food, drinks, and fun. The party takes place on November 15 from 6pm-midnight at The DUMBO Loft, 155 Water Street. Reserve your ticket(s) <a href="http://www.eventbrite.com/event/4668103423/eorg#" target="_blank">here</a> and use code <strong>DBP1115</strong> for 50% off. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntechtriangle.com/1115-smart-up-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
